<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.1b4 on Sat, 04 Jul 2009 15:47:57 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>palladinov News</title>
		<link>http://edfolio.fdu.edu/palladinov/</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Tue, 23 Jun 2009 23:32:15 GMT</pubDate>
		<lastBuildDate>Tue, 23 Jun 2009 23:32:15 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<generator>UserLand Frontier v9.1b4</generator>
		<item>
			<link>http://edfolio.fdu.edu/palladinov/2009/06/02</link>
			<description>&lt;font style=&quot;color: rgb(204, 0, 0);&quot; size=&quot;5&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;&lt;br&gt;&lt;/span&gt;&lt;/font&gt;&lt;div style=&quot;text-align: center;&quot;&gt;&lt;font style=&quot;color: rgb(204, 0, 0);&quot; size=&quot;5&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;Welcome to my EdFolio site!&lt;/span&gt;&lt;/font&gt;&lt;br&gt;&lt;font style=&quot;color: rgb(204, 0, 0);&quot; size=&quot;5&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;&lt;/span&gt;&lt;/font&gt;&lt;/div&gt;&lt;font style=&quot;color: rgb(204, 0, 0);&quot; size=&quot;5&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;&lt;br&gt;&lt;/span&gt;&lt;/font&gt;&lt;div style=&quot;text-align: center;&quot;&gt;&lt;font style=&quot;color: rgb(204, 0, 0);&quot; size=&quot;5&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;&lt;img src=&quot;http://edweb.fdu.edu/picture/palladinov/293125yearbook001.jpg&quot; height=&quot;194&quot; width=&quot;300&quot; border=&quot;0&quot; alt=&quot;book: &quot;&gt;&lt;/span&gt;&lt;/font&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;font style=&quot;color: rgb(204, 0, 0);&quot; size=&quot;5&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;&lt;/span&gt;&lt;/font&gt;&lt;/div&gt;&lt;br&gt;&lt;br style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;This site will showcase the work I&apos;ve been doing in EDUC 6584.&amp;nbsp; Computers as a Teacher&apos;s Aide has been valuable in providing me practical applications of computers in a classroom setting.&amp;nbsp; We have been discussing the use of Excel as a data management tool and how to use PowerPoint to creatively display important data or information.&lt;br&gt;&lt;br&gt;Choose the &lt;a href=&quot;http://edfolio.fdu.edu/palladinov/computerclass&quot;&gt;Computers as a Teacher&apos;s Aide&lt;/a&gt; link on the left to see the many projects I&apos;ve completed in this course!&lt;br&gt;&lt;/span&gt;</description>
			<guid isPermalink="false">3e2dcca47752583ad46b27f051b68851</guid>
			<dc:creator>Vinnie Palladino</dc:creator>
			</item>
		</channel>
	</rss>